Overview: | |||
Key Features:
|
|||
Technical Specification: |
|||
Display Sizes: | 10.4”, 15”, 19”, 24”, 40 upto 75” VGA, SVGA, XGA (max. 60 Hz) integrated touch screen, resistive | ||
Resolution: | XGA 1024 x 768 pixel (For higher resolution on request) | ||
Type: | Wall mount, Console mount, Rackmount & Deck mount | ||
Max Color: | up to 16.7 million colours or 256 levels of grey | ||
Viewing angle: | +/-85 deg Left/Right & +/-80 deg Up/Down | ||
Contrast : | Vary for different sizes of display | ||
Certification: | IP65, MIL-STD 810F, MIL-STD 461E Housing rugged aluminum housing | ||
Color : | military green (RAL 6031 HR), other colours on request | ||
applications: Radar station
Tower control Air traffic control Avionics display Marine bridge system display C4ISR System Military aerospace display Field traffic control |
|||
|